Electromechanical Properties | Symbols |
Materials | Unit | |||||
BaTiO3 | TPC-33 | TPC-44 | TPC-51 | TPC-81 | Tolerance | |||
Density | ρ | 5.6 | 7.70 | 7.50 | 7.45 | 7.45 | ³ | *103Kg/m3 |
Curie Temperature | Tc | 110 | 345 | 300 | 260 | 300 | ³ | ℃ |
Electromechanical Coupling Factor |
Kp | 0.34 | 0.63 | 0.60 | 0.63 | 0.53 | ±6.0% |
|
K31 | 0.19 | 0.36 | 0.34 | 0.36 | 0.32 | |||
K33 | 0.43 | 0.73 | 0.70 | 0.73 | 0.63 | |||
K15 | 0.45 | 0.71 | 0.68 | 0.68 | 0.65 | |||
Kt | 0.32 | 0.49 | 0.48 | 0.51 | 0.47 | |||
Elastic Constant |
SE11 | 8.4 | 15.8 | 13.0 | 15 | 11.0 | ±1.0% |
*10-12 m2/N |
SD33 | 5.3 | 9.3 | 8.4 | 9.0 | 8.4 | |||
Piezoelectric Constant |
d31 | 60 | -190 | -150 | -210 | -100 | ±15% |
*10-12 m/v or C/N |
d33 | 160 | 450 | 320 | 440 | 235 | |||
d15 | 190 | 480 | 520 | 710 | 440 | |||
Dielectric Constant@1KHz | εTr3 | 1550 | 1850 | 1320 | 2100 | 1020 | ±15% | |
εTr1 | 1600 | 1930 | 1880 | 2300 | 1450 | |||
Mechanical Quality Factor | Qm | 1300 | 90 | 400 | 70 | 800 | ³ | |
Dielectric Loss Factor | tanδ | 0.5 | 1.7 | 0.5 | 2.0 | 0.4 | £ | % |
Frequency Constant |
Nd | 1990 | 2200 | 2000 | 2300 | ±5% |
Hz.m |
|
N1 | 3180 | 1470 | 1650 | 1500 | 1700 | |||
N3 | 2280 | 1880 | 2000 | 1900 | 1960 | |||
N5 | 1130 | 1260 | 1200 | 1260 | ||||
Nt | 2250 | 2300 | 2250 | 2280 | ||||
Sound Speed |
Vd | 4800 | 3000 | 3300 | 3000 | 3500 | ±5% |
M/s |
V1 | 2940 | 3200 | 2900 | 3400 | ||||
V3 | 3760 | 4000 | 3850 | 3900 | ||||
V5 | 2260 | 2480 | 2400 | 2480 | ||||
Vt | 5350 | 4500 | 4600 | 4450 | 4560 | |||
Aging Rate change per time decade | ANd | 0.76 | 1.22 | 0.33 | 1.28 | % | ||
AKp | -0.25 | -1.9 | -0.44 | -2.5 | ||||
Aε | -0.28 | -4.0 | -1.52 | -4.0 |