Production information
Features
- Stable Output
- Low Power Consumption
- High Power Efficiency
Applications
- Ultrasonic Wire Machine
- Ultrasonic Wire Bonding
Specification
LB-1464C | transducer |
Center Frequency | 64KHz±4.0KHz |
Capacitance at 1KHz ± 15% | 2400 pF |
Resonant Impedance | 20Ω max. |
Maximum Allowable Power(W) | 15 |
Dimension Unit | mm |
Operation Temperature | -20 to 50° C |
Storage Temperature | -40 to 80° C |
Outline Dimension
A=M5*P0.8
B=13.5
C=33.5±2
B=13.5
C=33.5±2
Download file